Comment on page
Distribution
TOTAL SUPPLY OF BELA: 1 BILLION $BELA
Distribution: | Percentage | Vesting Schedule |
---|---|---|
Private Sale | 7% | Locked for 6 months + 18 months linear vesting |
IDO | 5% | 50% unlock upon TGE + 3 months linear vesting |
Strategic Fund | 15% | 5% Upon TGE. Remaining 10% will be 6 months cliff + 24 months linear vesting |
Team | 20% | 12 months cliff + 24 months linear vesting |
Farming Incentives | 50% | Refer to the table below |
Initial Liquidity | 0.5% | |
Marketing | 2.5% | 12 months linear vesting |

Monthly emissions are now at 1.8M and are subject to change depending on market conditions.
50% of the emissions are allocated by Beluga and veBELA holders can vote to control the rest of the 50% of emissions. More details can be found at Gauge Voting
The weight of each asset is as follows:
Pool | Asset | Weight |
Main | USDC | 210 |
Main | USDT | 210 |
Main | DAI | 70 |
Last modified 7mo ago